| Wireless Technology | 2.4GHz AFH |
| LOS Range | 300m (1,000ft) |
| Mic Polar Pattern | Omnidirectional |
| Frequency Range | 20 Hz — 20 kHz |
| Sampling Rate / Bit Depth | 48 kHz / 24-bit |
| Maximum SPL | 116dB SPL |
| Default Dynamic Range | 80dB (Mobile Version) 94dB (Camera Version) |
| Battery Capacity | TX: 85 mAh; Camera Version RX: 145 mAh; Mobile Version Charging Case: 680 mAh Combo Version Charging Case: 1300 mAh |
| Noise Cancellation | + (ENC) |
| Internal Recording | — |
| USB Digital Audio Output | + |
| Mono Mode | + |
| Stereo Mode | + |
| Safety Track | — |
| EQ Settings | — |
| Mic Gain Settings | + |
| MFi-Certification | + |
| App Support | + |
| Display Screen | — |
| Indicator/Screen Brightness Adjustment |
— |
| Real-Time Monitoring | — |
| Magnetic Attachment | — |
| Wired Lavalier Mic Connection | — |
| Operating Time (Approx.) | TX: Approx. 9 hours Camera Version RX: Approx. 8.5 hours Mobile Version Charging Case: > 2 times charging for 2 TX at the same time Combo Version Charging Case: > 2.5 times charging for all TX and RX at the same time |
| Charging Time (Approx.) | TX: Approx. 1 hour Camera Version RX: Approx. 1 hour Mobile Version Charging Case: < 1.5 hours Combo Version Charging Case: < 1.5 hours |
| Dimensions (Approx.) | TX: (Main Body — Front) φ13 *6.3mm (0.5” * 0.2”) (Main Body — Rear) φ24*9mm (0.9” * 0.4”) Mobile Version RX: Approx. 40*16.7*9mm (1.6” * 0.7” * 0.4”) Camera Version RX: Approx. 40.5*25.5*13mm (1.6” * 1.0” * 0.5”) (excluding cold shoe) Mobile Version Charging Case: Approx. 55.2*75*36.5mm (2.2” * 3.0” * 1.4”) Combo Version Charging Case: Approx. 86*39*60.5mm (3.4” * 1.5” * 2.4”) |
| Weight (Approx.) | TX: Approx. 7g (0.25oz) Mobile Version RX: Approx. 6g (0.21oz) Camera Version RX: Approx. 12g (0.42oz) Mobile Version Charging Case: Approx. 80g (2.82oz) Combo Version Charging Case: Approx. 110g (3.88oz) |







Аксессуары
Планшеты
