| Interface | TX: / RX: Mobile: Lightning / USB-C Camera: USB-C, 3.5mm audio output jack Charging case: USB-C |
| Wireless Technology | 2.4GHz AFH |
| LOS Range | 300m (1,000ft) |
| Mic Polar Pattern | Omnidirectional |
| Frequency Range | 20 Hz — 20 kHz |
| Sampling Rate / Bit Depth | 48 kHz / 24-bit |
| Maximum SPL | 115dB SPL |
| Default Dynamic Range | 80dB (Mobile Version) 94dB (Camera Version) |
| Battery Capacity | TX: 97 mAh Camera Version RX: 145 mAh Mobile Version Charging Case: 750 mAh Camera Version Charging Case: 1950 mAh |
| Noise Cancellation | Y (ENC) |
| Internal Recording | N |
| USB Digital Audio Output | Y |
| Stereo Mode | Y |
| Safety Track | N |
| EQ Settings | N |
| Mic Gain Settings | N |
| MFi-Certification | Y |
| App Support | Y |
| Display Screen | N |
| Indicator/Screen Brightness Adjustment |
N |
| Real-Time Monitoring | N |
| Magnetic Attachment | Y |
| Wired Lavalier Mic Connection | N |
| Operating Time (Approx.) | TX: About 10 hours Camera Version RX: About 9 hours Mobile Version Charging Case: > 2 times charging for 2 TX at the same time Camera Version Charging Case: > 3 times charging for all TX and RX at the same time |
| Charging Time (Approx.) | TX: About 1.5 hours Camera Version RX: About 1.5 hours Mobile Version Charging Case: < 1.5 hours Camera Version Charging Case: < 2 hours |
| Dimensions (Approx.) | TX: Approx. D26mm x 9.9mm (1.0” x 0.4”) Mobile Version RX: Approx. 40mm x 16.5mm x 9mm (1.6” x 0.6” x 0.4”) Camera Version RX: Approx. 40mm x 25.7mm x 20.5mm (1.6” x 1.0” x 0.8”) Mobile Version Charging Case: Approx. 75.8mm x 49.8mm x 35mm (3.0” x 2.0” x 1.4”) Camera Version Charging Case: Approx. 86mm x 54mm x 39mm (3.4” x 2.1” x 1.5”) |
| Weight (Approx.) | TX: Approx. 9g (0.3oz) Mobile Version RX: Approx. 6g (0.2oz) Camera Version RX: Approx. 14.8g (0.5oz) Mobile Version Charging Case: Approx. 65.6g (2.3oz) Camera Version Charging Case: Approx. 111g (3.9oz) |







