Interface | TX: USB-C RX: Lightning (for iOS devices)/USB-C (for Android devices) Charging case: USB-C |
Wireless Technology | 2.4GHz AFH |
LOS Range | 200m (650ft) |
Mic Polar Pattern | Omnidirectional |
Frequency Range | 20 Hz — 20 kHz |
Sampling Rate / Bit Depth | 48 kHz / 16-bit |
Maximum SPL | 110dB SPL |
Default Dynamic Range | 86dB |
Battery Capacity | TX: 140mAh Charging case: 1400mAh |
Noise Cancellation | Y (ANC) |
Internal Recording | N |
USB Digital Audio Output | Y |
Mono Mode | Y |
Stereo Mode | N |
Safety Track | N |
EQ Settings | N |
Mic Gain Settings | N |
MFi-Certification | Y |
App Support | Y |
Display Screen | N |
Indicator/Screen Brightness Adjustment |
N |
Real-Time Monitoring | N |
Magnetic Attachment | N |
Wired Lavalier Mic Connection | N |
Operating Time (Approx.) | TX: 8 hours Charging case: 3 times of charging for 2 TX |
Charging Time (Approx.) | TX: 1.5 hours Charging case: 1.5 hours |
Dimensions (Approx.) | TX: 48mm x 21.5mm x 10mm (1.89″ x 0.85″ x 0.4″) RX: 48.3mm x 27.6mm x 9mm (1.9″ x 1.1″ x 0.35″) Charging case: 83mm x 60mm x 30mm (3.3″ x 2.4″ x 1.2″) |
Weight (Approx.) | TX: 11.5g (0.4oz) RX: 7g (0.25oz) Charging case: 85.5g (3oz) |